KNK50 - OZKA Tires

Select a different product line

OZKA

KNK50

Features and Benefits

KNK - 50 Rear Tractor Tyre
High traction
Easy movement ability with anti-ground feature
Preventing clusters in the center and sidewalls during movement
Facilitating releasing of muds thanks to windowed blocks


Select a tire size to view more details:

Size MSPN Price Each  
8.3-24 1945241021 $169.12 More Info
9.5-20 1943203022 $184.18 More Info
9.5-24 1945242021 $195.34 More Info
11.2-24 1945243041 $254.12 More Info
11.2-28 1945281021 $307.71 More Info
12.4-24 1945244021 $282.76 More Info
12.4-28 1945282021 $325.15 More Info
12.4-38 1945381021 $431.75 More Info
13.6-28 1945283021 $392.65 More Info
13.6-38 1945382031 $550.74 More Info
14.9-24 1945246021 $369.12 More Info
14.9-28 1945284011 $385.29 More Info
14.9-28 1945284021 $389.71 More Info
16.9-30 1945302031 $609.35 More Info
18.4-26 1945262061 $587.32 More Info
18.4-30 1945303261 $696.06 More Info
18.4-34 1945342061 $801.47 More Info
18.4-38 1945386051 $948.53 More Info
20.8-38 1945387061 $1,202.74 More Info
20.8-38 1945387062 $1,365.44 More Info
  • Bridgestone
  • Continental
  • Cooper
  • Falken
  • Firestone
  • General
  • Goodyear
  • MICHELIN®
  • Pirelli
  • Rovelo
  • Toyo
  • Uniroyal®
  • Westlake
  • Yokohama
  • Double Coin
  • Maxxis
  • OZKA
  • Tornado
  • Maxam
Having Trouble Viewing our Site?

Copyright © American Business Management Systems, Inc.